Zachary Reese vs Mickey Gall
Zachary Reese beat Mickey Gall by Decision - Unanimous in round 3 (5:00) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
Tale of the tape
| Reese | Stat | Gall |
|---|---|---|
| 11-4-0 | Record | 7-8-0 |
| Unranked | UFC ranking | Unranked |
| 2L | Streak | 4L |
| 32 | Age | 34 |
| 6′4″ | Height | 6′2″ |
| 77″ | Reach | 74″ |
| – | Stance | – |
| 5.04 | Sig. strikes / min | 3.62 |
| 4.10 | Absorbed / min | 5.05 |
| 54% | Striking accuracy | 49% |
| 46% | Strike defense | 49% |
| 2.19 | Takedowns / 15 min | 1.00 |
| 0% | Takedown accuracy | 15% |
| 57% | Takedown defense | 41% |
| 1.00 | Submissions / 15 min | 1.38 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Reese and Gall have not fought each other in the UFC.
Zachary Reese: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Ryan Gandra | KO/TKO R1 |
| L | Michel Pereira | Decision - Split R3 |
| W | Jackson McVey | Submission R2 |
| CNC | Sedriques Dumas | CNC R1 |
| W | Dusko Todorovic | U-DEC R3 |
Mickey Gall: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Ramiz Brahimaj | KO/TKO R1 |
| L | Bassil Hafez | U-DEC R3 |
| L | Mike Malott | KO/TKO R1 |
| L | Alex Morono | U-DEC R3 |
| W | Jordan Williams | SUB R1 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings