Lucia Szabová vs Tainara Lisboa
Lucia Szabová beat Tainara Lisboa by KO/TKO in round 3 (3:20) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
Tale of the tape
| Szabová | Stat | Lisboa |
|---|---|---|
| 13-0-0 | Record | 7-5-0 |
| Unranked | UFC ranking | Unranked |
| – | Streak | 2L |
| 28 | Age | 35 |
| 5′7″ | Height | 5′7″ |
| 67″ | Reach | 67″ |
| – | Stance | – |
| 5.25 | Sig. strikes / min | 1.82 |
| 1.05 | Absorbed / min | 3.35 |
| 73% | Striking accuracy | 45% |
| 46% | Strike defense | 41% |
| 5.63 | Takedowns / 15 min | 1.56 |
| 0% | Takedown accuracy | 4% |
| 89% | Takedown defense | 48% |
| 1.13 | Submissions / 15 min | 0.45 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Szabová and Lisboa have not fought each other in the UFC.
Lucia Szabová: recent UFC fights
UFC debut: no previous UFC fights.
Tainara Lisboa: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Melissa Croden | KO/TKO R3 |
| L | Luana Santos | Submission R2 |
| W | Ravena Oliveira | U-DEC R3 |
| W | Jessica-Rose Clark | SUB R3 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings