Julian Erosa vs JeongYeong Lee
Julian Erosa beat JeongYeong Lee by KO/TKO in round 1 (1:31) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
Tale of the tape
| Erosa | Stat | Lee |
|---|---|---|
| 32-14-0 | Record | 11-4-0 |
| Unranked | UFC ranking | Unranked |
| 2L | Streak | 2L |
| 37 | Age | 30 |
| 6′1″ | Height | 5′10″ |
| 74.5″ | Reach | 73.5″ |
| – | Stance | – |
| 6.22 | Sig. strikes / min | 3.46 |
| 6.31 | Absorbed / min | 4.03 |
| 48% | Striking accuracy | 49% |
| 49% | Strike defense | 50% |
| 1.72 | Takedowns / 15 min | 0.61 |
| 41% | Takedown accuracy | 67% |
| 62% | Takedown defense | 74% |
| 0.71 | Submissions / 15 min | 0.31 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Erosa and Lee have not fought each other in the UFC.
Julian Erosa: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Lerryan Douglas | KO/TKO R1 |
| L | Melquizael Costa | Decision - Unanimous R3 |
| W | Darren Elkins | KO/TKO R1 |
| W | Christian Rodriguez | Submission R1 |
| W | Ricardo Ramos | SUB R1 |
JeongYeong Lee: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Daniel Santos | U-DEC R3 |
| L | Hyder Amil | KO/TKO R1 |
| W | Blake Bilder | U-DEC R3 |
| W | Yizha | S-DEC R3 |
| W | Lu Kai | KO/TKO R1 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings