Randy Brown vs Jacobe Smith
Jacobe Smith beat Randy Brown by Decision - Unanimous in round 3 (5:00) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
WelterweightMain Card
Decision - Unanimous · R3 5:00
Decision - Unanimous · R3 5:00
Tale of the tape
| Brown | Stat | Smith |
|---|---|---|
| 20-9-0 | Record | 14-0-0 |
| Unranked | UFC ranking | Unranked |
| 2L | Streak | 5W |
| 36 | Age | 30 |
| 6′3″ | Height | 5′10″ |
| 78″ | Reach | 72″ |
| – | Stance | – |
| 4.19 | Sig. strikes / min | 5.22 |
| 3.31 | Absorbed / min | 2.09 |
| 47% | Striking accuracy | 66% |
| 53% | Strike defense | 52% |
| 0.67 | Takedowns / 15 min | 5.96 |
| 34% | Takedown accuracy | 88% |
| 71% | Takedown defense | 100% |
| 0.49 | Submissions / 15 min | 0.40 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Brown and Smith have not fought each other in the UFC.
Randy Brown: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Kevin Holland | Decision - Unanimous R3 |
| L | Gabriel Bonfim | KO/TKO R2 |
| W | Nicolas Dalby | KO/TKO R2 |
| L | Bryan Battle | S-DEC R3 |
| W | Elizeu Zaleski dos Santos | U-DEC R3 |
Jacobe Smith: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Bruce Whitehead | KO/TKO R1 |
| W | Josiah Harrell | KO/TKO R1 |
| W | Niko Price | SUB R2 |
| W | Preston Parsons | KO/TKO R1 |
| W | Christien Savoie | KO/TKO R2 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings