Renato Moicano vs Tom Nolan
Tom Nolan beat Renato Moicano by KO/TKO in round 3 (1:28) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
LightweightMain Card
KO/TKO · R3 1:28
KO/TKO · R3 1:28
Tale of the tape
| Moicano | Stat | Nolan |
|---|---|---|
| 21-8-1 | Record | 12-1-0 |
| #12 | UFC ranking | #13 |
| 1W | Streak | 5W |
| 37 | Age | 26 |
| 5′11″ | Height | 6′3″ |
| 72″ | Reach | 73″ |
| – | Stance | – |
| 3.91 | Sig. strikes / min | 5.04 |
| 3.69 | Absorbed / min | 3.23 |
| 49% | Striking accuracy | 50% |
| 58% | Strike defense | 48% |
| 1.80 | Takedowns / 15 min | 1.12 |
| 42% | Takedown accuracy | 31% |
| 63% | Takedown defense | 53% |
| 0.60 | Submissions / 15 min | 1.12 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Moicano and Nolan have not fought each other in the UFC.
Renato Moicano: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Chris Duncan | Submission R2 |
| L | Beneil Dariush | U-DEC R3 |
| L | Islam Makhachev | SUB R1 |
| W | Benoît Saint Denis | TKO - Doctor's Stoppage R2 |
| W | Jalin Turner | KO/TKO R2 |
Tom Nolan: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Farès Ziam | Decision - Unanimous R3 |
| W | Charlie Campbell | Submission R1 |
| W | Viacheslav Borshchev | U-DEC R3 |
| W | Alex Reyes | U-DEC R3 |
| W | Victor Martinez | KO/TKO R1 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings