Yana Santos vs Luana Santos
Luana Santos beat Yana Santos by Decision - Unanimous in round 3 (5:00) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
Women's BantamweightMain Card
Decision - Unanimous · R3 5:00
Decision - Unanimous · R3 5:00
Tale of the tape
| Santos | Stat | Santos |
|---|---|---|
| 17-9-0 | Record | 12-2-0 |
| #7 | UFC ranking | #5 |
| 3W | Streak | 3W |
| 36 | Age | 26 |
| 5′6″ | Height | 5′6″ |
| 68.5″ | Reach | 67″ |
| – | Stance | – |
| 4.12 | Sig. strikes / min | 2.28 |
| 2.93 | Absorbed / min | 2.24 |
| 57% | Striking accuracy | 53% |
| 53% | Strike defense | 65% |
| 0.71 | Takedowns / 15 min | 2.61 |
| 47% | Takedown accuracy | 36% |
| 57% | Takedown defense | 86% |
| 0.09 | Submissions / 15 min | 0.81 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Santos and Santos have not fought each other in the UFC.
Common opponents
| Santos | Opponent | Santos |
|---|---|---|
| L · S-DEC | Karol Rosa | W · U-DEC |
Yana Santos: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Macy Chiasson | Decision - Unanimous R3 |
| W | Miesha Tate | Decision - Unanimous R3 |
| W | Chelsea Chandler | Decision - Unanimous R3 |
| L | Karol Rosa | S-DEC R3 |
| L | Holly Holm | U-DEC R3 |
Luana Santos: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Karol Rosa | U-DEC R3 |
| W | Melissa Croden | Decision - Unanimous R3 |
| W | Tainara Lisboa | Submission R2 |
| L | Casey O'Neill | U-DEC R3 |
| W | Mariya Agapova | Submission R1 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings