Francis Marshall vs Dakota Hope
Dakota Hope beat Francis Marshall by Decision - Split in round 3 (5:00) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
FeatherweightPrelims
Decision - Split · R3 5:00
Decision - Split · R3 5:00
Tale of the tape
| Marshall | Stat | Hope |
|---|---|---|
| 10-4-0 | Record | 12-2-0 |
| Unranked | UFC ranking | Unranked |
| 2W | Streak | 1L |
| 27 | Age | 29 |
| 5′9″ | Height | 5′6″ |
| 72″ | Reach | 68.5″ |
| – | Stance | – |
| 2.97 | Sig. strikes / min | 5.00 |
| 3.37 | Absorbed / min | 4.33 |
| 35% | Striking accuracy | 41% |
| 56% | Strike defense | 41% |
| 2.46 | Takedowns / 15 min | 0.50 |
| 44% | Takedown accuracy | 17% |
| 92% | Takedown defense | 83% |
| 0.43 | Submissions / 15 min | 0.00 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Marshall and Hope have not fought each other in the UFC.
Francis Marshall: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Lucas Brennan | Decision - Unanimous R3 |
| W | Erik Silva | Submission R1 |
| L | Mairon Santos | S-DEC R3 |
| W | Dennis Buzukja | Decision - Split R3 |
| L | Isaac Dulgarian | KO/TKO R1 |
Dakota Hope: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Kai Kamaka III | Decision - Split R3 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings