Ode' Osbourne vs Cody Durden
Cody Durden beat Ode' Osbourne by Decision - Unanimous in round 3 (5:00) at UFC Fight Night: Moicano vs Nolan on October 31, 2026.
FlyweightMain Card
Decision - Unanimous · R3 5:00
Decision - Unanimous · R3 5:00
Tale of the tape
| Osbourne | Stat | Durden |
|---|---|---|
| 13-10-0 | Record | 19-11-1 |
| Unranked | UFC ranking | Unranked |
| – | Streak | 1L |
| 34 | Age | 35 |
| 5′7″ | Height | 5′7″ |
| 73″ | Reach | 67″ |
| – | Stance | – |
| 2.71 | Sig. strikes / min | 3.19 |
| 3.13 | Absorbed / min | 3.66 |
| 41% | Striking accuracy | 46% |
| 48% | Strike defense | 51% |
| 0.83 | Takedowns / 15 min | 3.99 |
| 29% | Takedown accuracy | 51% |
| 61% | Takedown defense | 57% |
| 0.48 | Submissions / 15 min | 0.65 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Osbourne and Durden have not fought each other in the UFC.
Common opponents
| Osbourne | Opponent | Durden |
|---|---|---|
| L · SUB | Jafel Filho | W · Decision - Unanimous |
Ode' Osbourne: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| No Contest | Alibi Idiris | No Contest R3 |
| L | Steve Erceg | Decision - Unanimous R3 |
| W | Luis Gurule | KO/TKO R2 |
| L | Ronaldo Rodriguez | U-DEC R3 |
| L | Jafel Filho | SUB R1 |
Cody Durden: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Alessandro Costa | Submission R2 |
| W | Jafel Filho | Decision - Unanimous R3 |
| L | Nyamjargal Tumendemberel | Decision - Unanimous R3 |
| L | Allan Nascimento | Submission R2 |
| L | Jose Ochoa | KO/TKO R2 |
More from UFC Fight Night: Moicano vs Nolan
Full UFC Fight Night: Moicano vs Nolan card · Current UFC rankings