Jared Cannonier vs Ikram Aliskerov
Jared Cannonier vs Ikram Aliskerov is a middleweight bout at UFC Fight Night: Prochazka vs Stirling, November 21, 2026 at ABHA Arena, Doha Qatar. The card starts at 10 AM ET / 7 AM PT / 3 PM UK / 4 PM CET.
Cannonier vs Aliskerov preview
Jared Cannonier (18-10-0) meets Ikram Aliskerov (18-2-0) in a middleweight bout in the main card of UFC Fight Night: Prochazka vs Stirling. Cannonier is #12 and Aliskerov #13 in the UFC middleweight rankings. Cannonier has lost two straight; Aliskerov has won three straight. Cannonier has won 18 pro fights, 11 by KO/TKO and 2 by submission; Aliskerov has won 18 pro fights, 7 by KO/TKO and 5 by submission. Cannonier lands 4.25 significant strikes a minute and absorbs 4.36; Aliskerov lands 5.56 and absorbs 4.01. Aliskerov averages 3.82 takedowns per 15 minutes at 69% accuracy.
Tale of the tape
| Cannonier | Stat | Aliskerov |
|---|---|---|
| 18-10-0 | Record | 18-2-0 |
| #12 | UFC ranking | #13 |
| 2L | Streak | 3W |
| 42 | Age | 33 |
| 5′11″ | Height | 6′0″ |
| 77.5″ | Reach | 76″ |
| Switch | Stance | Southpaw |
| 4.25 | Sig. strikes / min | 5.56 |
| 4.36 | Absorbed / min | 4.01 |
| 49% | Striking accuracy | 61% |
| 56% | Strike defense | 45% |
| 0.77 | Takedowns / 15 min | 3.82 |
| 3% | Takedown accuracy | 69% |
| 65% | Takedown defense | 100% |
| 0.00 | Submissions / 15 min | 0.70 |
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Cannonier and Aliskerov have not fought each other in the UFC.
Jared Cannonier: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Christian Leroy Duncan | U-DEC R3 |
| L | Michael Venom Page | Decision - Unanimous R3 |
| W | Gregory Rodrigues | KO/TKO R4 |
| L | Caio Borralho | Decision - Unanimous R5 |
| L | Nassourdine Imavov | KO/TKO R4 |
Ikram Aliskerov: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Brunno Ferreira | U-DEC R3 |
| W | JunYong Park | Decision - Unanimous R3 |
| W | Andre Muniz | KO/TKO R1 |
| L | Robert Whittaker | KO/TKO R1 |
| W | Warlley Alves | KO/TKO R1 |
More from UFC Fight Night: Prochazka vs Stirling
Full UFC Fight Night: Prochazka vs Stirling card · Current UFC rankings