Amir Albazi vs Alessandro Costa
Amir Albazi vs Alessandro Costa is a flyweight bout at UFC Fight Night: Prochazka vs Stirling, November 21, 2026 at ABHA Arena, Doha Qatar. The card starts at 10 AM ET / 7 AM PT / 3 PM UK / 4 PM CET.
Albazi vs Costa preview
Amir Albazi (17-3-0) meets Alessandro Costa (17-5-0) in a flyweight bout in the prelims of UFC Fight Night: Prochazka vs Stirling. Albazi is ranked #9 at flyweight; Costa is unranked. Albazi has lost two straight; Costa has won three straight. Albazi has won 17 pro fights, 5 by KO/TKO and 9 by submission; Costa has won 17 pro fights, 7 by KO/TKO and 7 by submission. Albazi lands 2.47 significant strikes a minute and absorbs 3.88; Costa lands 3.77 and absorbs 3.71.
Tale of the tape
| Albazi | Stat | Costa |
|---|---|---|
| 17-3-0 | Record | 17-5-0 |
| #9 | UFC ranking | Unranked |
| 2L | Streak | 3W |
| 33 | Age | 30 |
| 5′5″ | Height | 5′4″ |
| 68″ | Reach | 67″ |
| Orthodox | Stance | Orthodox |
| 2.47 | Sig. strikes / min | 3.77 |
| 3.88 | Absorbed / min | 3.71 |
| 34% | Striking accuracy | 46% |
| 59% | Strike defense | 57% |
| 1.18 | Takedowns / 15 min | 0.70 |
| 25% | Takedown accuracy | 27% |
| 63% | Takedown defense | 87% |
| 0.44 | Submissions / 15 min | 0.70 |
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
| Res | Opponent | Method |
|---|---|---|
| W | Alessandro Costa | KO/TKO R3 |
Amir Albazi: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Kyoji Horiguchi | Decision - Unanimous R3 |
| L | Brandon Moreno | Decision - Unanimous R5 |
| W | Kai Kara-France | S-DEC R5 |
| W | Alessandro Costa | KO/TKO R3 |
| W | Francisco Figueiredo | SUB R1 |
Alessandro Costa: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| W | Cody Durden | Submission R2 |
| W | Matt Schnell | KO/TKO R1 |
| W | Stewart Nicoll | KO/TKO R2 |
| L | Alden Coria | KO/TKO R3 |
| W | Kevin Borjas | KO/TKO R2 |
More from UFC Fight Night: Prochazka vs Stirling
Full UFC Fight Night: Prochazka vs Stirling card · Current UFC rankings