Seokhyeon Ko vs Wellington Turman
Seokhyeon Ko beat Wellington Turman by Decision - Unanimous in round 3 (5:00) at UFC Fight Night: Cortes Acosta vs Walker on November 7, 2026.
WelterweightPrelims
Decision - Unanimous · R3 5:00
Decision - Unanimous · R3 5:00
Tale of the tape
| Ko | Stat | Turman |
|---|---|---|
| 13-3-0 | Record | 18-8-0 |
| Unranked | UFC ranking | Unranked |
| 1L | Streak | 3L |
| 32 | Age | 30 |
| 5′10″ | Height | 6′0″ |
| 71″ | Reach | 72″ |
| Southpaw | Stance | Orthodox |
| 3.15 | Sig. strikes / min | 3.23 |
| 1.93 | Absorbed / min | 4.17 |
| 50% | Striking accuracy | 51% |
| 62% | Strike defense | 45% |
| 3.00 | Takedowns / 15 min | 1.55 |
| 52% | Takedown accuracy | 8% |
| 50% | Takedown defense | 43% |
| 0.25 | Submissions / 15 min | 0.78 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Ko and Turman have not fought each other in the UFC.
Seokhyeon Ko: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Jean-Paul Lebosnoyani | Decision - Unanimous R3 |
| W | Phil Rowe | Decision - Unanimous R3 |
| W | Oban Elliott | Decision - Unanimous R3 |
| W | Igor Cavalcanti | Decision - Unanimous R3 |
Wellington Turman: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Jared Gooden | SUB R2 |
| L | Randy Brown | U-DEC R3 |
| L | Andre Petroski | U-DEC R3 |
| W | Misha Cirkunov | SUB R2 |
| W | Sam Alvey | S-DEC R3 |
More from UFC Fight Night: Cortes Acosta vs Walker
Full UFC Fight Night: Cortes Acosta vs Walker card · Current UFC rankings