Austin Bashi vs Carlos Calderon
Austin Bashi beat Carlos Calderon by Submission in round 1 (1:07) at UFC Fight Night: Cortes Acosta vs Walker on November 7, 2026.
Tale of the tape
| Bashi | Stat | Calderon |
|---|---|---|
| 14-2-0 | Record | 11-4-0 |
| Unranked | UFC ranking | Unranked |
| 1L | Streak | 1L |
| 24 | Age | 30 |
| 5′6″ | Height | 0′0″ |
| 70″ | Reach | – |
| Orthodox | Stance | Switch |
| 1.89 | Sig. strikes / min | 4.85 |
| 2.34 | Absorbed / min | 4.98 |
| 42% | Striking accuracy | 42% |
| 53% | Strike defense | 33% |
| 6.09 | Takedowns / 15 min | 3.93 |
| 6% | Takedown accuracy | 33% |
| 64% | Takedown defense | – |
| 1.43 | Submissions / 15 min | 0.00 |
Powered by cito.gg
Green marks the better number. Striking and grappling stats are UFC career averages; rankings are the current official UFC rankings.
Previous meetings
Bashi and Calderon have not fought each other in the UFC.
Austin Bashi: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Jose Miguel Delgado | U-DEC R3 |
| W | John Yannis | Submission R1 |
| L | Christian Rodriguez | Decision - Unanimous R3 |
| W | Dorian Ramos | Submission R2 |
Carlos Calderon: recent UFC fights
| Res | Opponent | Method |
|---|---|---|
| L | Alberto Montes | Submission R2 |
More from UFC Fight Night: Cortes Acosta vs Walker
Full UFC Fight Night: Cortes Acosta vs Walker card · Current UFC rankings